Treasure at Tampines Condo Price List
Here are the unit sizes and approximate prices for Treasure at Tampines.
Developer Pricing Chart (Nett Price)
Unit Type | Area (sqft) | Approx Price |
---|---|---|
1 Bedroom | 463 | Fully Sold |
1 Bedroom + Study | 484 | Fully Sold |
2 Bedroom | 581 - 614 | Fully Sold |
2 Bedroom Premium | 657 - 678 | Fully Sold |
2 + Study | 678 | Fully Sold |
3 Bedroom | 818 - 947 | Fully Sold |
3 Bedroom Premium | 1,012 - 1,087 | Fully Sold |
4 Bedroom | 1,238 - 1,270 | Fully Sold |
4 Bedroom Premium | 1,281 - 1,367 | Fully Sold |
5 Bedroom | 1,668 - 1,722 | Fully Sold |
Treasure at Tampines
Proudly Developed By