Treasure at Tampines Condo Price List
Here are the unit sizes and approximate prices for Treasure at Tampines.
Last Updated: 23rd April 2021
Unit Type | Area (sqft) | Approx Price |
---|---|---|
1 Bedroom | 463 | Fully Sold |
1 Bedroom + Study | 484 | Fully Sold |
2 Bedroom | 581 - 614 | $966,000 |
2 Bedroom Premium | 657 - 678 | $979,000 - $1,037,000 |
2 + Study | 678 | $1,010,000 - $1,069,000 |
3 Bedroom | 818 - 947 | $1,235,000 -$1,400,000 |
3 Bedroom Premium | 1,012 - 1,087 | $1,463,000 - $1,605,000 |
4 Bedroom | 1,238 - 1,270 | $1,631,000 - $1,917,000 |
4 Bedroom Premium | 1,281 - 1,367 | $1,776,000 - $2,008,000 |
5 Bedroom | 1,668 - 1,722 | $2,145,000 - $2,299,000 |
Treasure at Tampines
Proudly Developed By